Respiratory System Medications
Category:
Time:2021-11-20
| Drug name | Specifications | Rank | Type |
|---|---|---|---|
| Ambroxol Hydrochloride Injection | 1 ml: 7.5 mg | Consistency | |
| Ambroxol Hydrochloride Injection | 2 ml: 15 mg | Consistency | |
| Ambroxol Hydrochloride Injection | 4 ml: 30 mg | Consistency | |
| Doxofylline Injection | 10 ml: 0.1 g | First to pass the evaluation | New Category 4 |
| Terbutaline Sulfate Solution for Nebulization and Inhalation | 2 ml: 5 mg | The 2nd store | New Category 4 |
| Inhalation Solution of Ipratropium Bromide | 2 ml: 0.5 mg | New Category 4 | |
| Inhalation Solution of Ipratropium Bromide | 1 ml: 0.5 mg | The 3rd store | New Category 3 |
| Terbutaline Sulfate Injection | 1 ml: 0.5 mg | The 3rd store | New Category 3 |
| Bromhexine Hydrochloride Injection | 2 ml: 4 mg | The 2nd store | New Category 3 |
| Terbutaline Sulfate Solution for Nebulization and Inhalation | 1 ml: 2.5 mg | Specification No. 2 Company | Consistency enhancement rule |
| Salbutamol Sulfate Injection | 1 ml: 0.5 mg | The 2nd store | New Category 3 |
| Aminophylline Injection | 10 ml: 0.25 g | New Category 3 | |
| Aminophylline Injection | 20 ml: 0.5 g | New Category 3 |
Respiratory System Medications
Keywords:
Previous
Previous:
Recommended News
SERVICE HOTLINE
Mobile site
E code
Business license