Anti-infective drugs
Category:
Time:2021-11-20
| Drug name | Specifications | Rank | Type |
|---|---|---|---|
| Ciprofloxacin Lactate Sodium Chloride Injection | 200 ml: 0.4 g | Specification No. 2 Company | Consistency enhancement rule |
| Fluconazole Sodium Chloride Injection | 100 ml: 0.2 g | The 2nd store | Consistency |
| Fluconazole Tablets | 50mg | The 2nd store | Consistency |
| Fluconazole Tablets | 150mg | The first to pass the evaluation | Consistency |
| Metronidazole Sodium Chloride Injection | 100 ml: 0.5 g | The 2nd store | Consistency |
| Metronidazole Sodium Chloride Injection | 250 ml: 1.25 g | The first to pass the evaluation | Consistency |
| Ciprofloxacin Lactate Sodium Chloride Injection | 100 ml: 0.2 g | The first to pass the evaluation | Consistency |
| Cefaclor Dry Suspension | 0.125g | Consistency | |
| Moxifloxacin Hydrochloride Sodium Chloride Injection | 250 ml: 0.4 g | Consistency | |
| Azithromycin for Injection | 0.5g | Consistency | |
| Azithromycin Dry Suspension | 0.1g | The first to pass the evaluation | New Category 4 |
| Azithromycin Tablets | 0.25g | New Category 4 | |
| Fluconazole Sodium Chloride Injection | 50 ml: 0.1 g | The first to pass the evaluation | New Category 4 |
| Linezolid Glucose Injection | 100 ml: 0.2 g | New Category 4 | |
| Cefdinir Capsules | 0.1g | The 3rd store | New Category 4 |
| Moxifloxacin Hydrochloride Tablets | 0.4g | New Category 4 | |
| Levofloxacin Sodium Injection | 100 ml: 0.5 g | New Category 4 | |
| Ornidazole Injection | 3 ml: 0.5 g | New Category 3 | |
| Ornidazole Injection | 6 ml: 1.0 g | New Category 3 | |
| Levofloxacin Injection | 20 ml: 500 mg | New Category 3 | |
| Metronidazole Tablets | 0.2g | Consistency | |
| Moxifloxacin Hydrochloride Eye Drops | 0.5% (5 ml: 25 mg) | New Category 4 | |
| Tazobactam Phosphate for Injection | 200mg | New Category 4 | |
| Oseltamivir Phosphate Dry Suspension | 0.36g | New Category 3 | |
| Ornidazole Tablets | 0.5g | New Category 3 | |
| Tinidazole Tablets | 0.5g | New Category 3 | |
| Linezolid Sodium Chloride Injection | 300 ml: 0.6 g | The 3rd store | New Category 3 |
Anti-infective drugs
Keywords:
Previous
Previous:
Recommended News
SERVICE HOTLINE
Mobile site
E code
Business license