Drugs for the Blood and Hematopoietic System
Category:
Time:2021-11-20
| Drug name | Specifications | Rank | Type |
|---|---|---|---|
| Peritoneal dialysis solution (lactate-G1.5%) | 2000ml | The first to pass the evaluation | Consistency |
| Peritoneal dialysis solution (lactate-G2.5%) | 2000ml | The 2nd store | Consistency |
| Low-calcium peritoneal dialysis solution (lactate–G1.5%) | 2000ml | The 2nd store | Consistency |
| Low-calcium peritoneal dialysis solution (lactate–G2.5%) | 2000ml | The 3rd store | Consistency |
| Mecobalamin Injection | 1 ml: 0.5 mg | Consistency | |
| Sodium Lactate Ringer's Injection | 500ml | The 2nd store | Consistency |
| Medium/Long-Chain Fat Emulsion Injection (C8~24Ve) | 250 ml (20%) | The 3rd store | Consistency |
| Aggrastat Injection | 2 ml: 10 mg | New Category 4 | |
| Sorbitol Mannitol Irrigation Solution | 3000ml | The 2nd store | New Category 3 |
| Compound Electrolyte Injection (II) | 500ml | The 2nd store | New Category 4 |
| Compound Electrolyte Injection (II) | 1000ml | First in specifications | New Category 4 |
| Sodium Acetate Ringer's Injection | 500ml | Consistency | |
| Tirofiban Hydrochloride Injection Concentrated Solution | 15 ml: 3.75 mg | New Category 3 | |
| Potassium Chloride Injection | 10 ml: 1.5 g | The 3rd store | Consistency |
| Tirofiban Hydrochloride Sodium Chloride Injection | 100 ml: 5 mg | Consistency |
Drugs for the Blood and Hematopoietic System
Keywords:
Previous
Previous:
Recommended News
SERVICE HOTLINE
Mobile site
E code
Business license